The number of bird species in each national park site, organized from highest to lowest, as of March 2017.
Source: eBird. Click the table header for more sorting options.
Park | State | Number of Bird Species |
---|---|---|
Point Reyes National Seashore | California | 405 |
Gateway National Recreation Area | New York, New Jersey | 375 |
Big Bend National Park | Texas | 360 |
Death Valley National Park | California, Nevada | 357 |
Cape Cod National Seashore | Massachusetts | 339 |
Assateague Island National Seashore | Maryland, Virginia | 333 |
Gulf Islands National Seashore | Florida, Mississippi | 325 |
Cape Hatteras National Seashore | North Carolina | 325 |
Golden Gate National Recreation Area | California | 310 |
Carlsbad Caverns National Park | New Mexico | 310 |
Padre Island National Seashore | Texas | 292 |
Channel Islands National Park | California | 290 |
Indiana Dunes National Lakeshore | Indiana | 285 |
C & O Canal National Historical Park | Maryland, Washington DC | 282 |
Everglades National Park | Florida | 280 |
Lake Mead National Recreation Area | Nevada, Arizona | 268 |
Fort McHenry National Monument and Historic Shrine | Maryland | 265 |
Cabrillo National Monument | California | 262 |
Acadia National Park | Maine | 261 |
National Mall | Washington DC | 261 |
Cape Lookout National Seashore | North Carolina | 257 |
Cumberland Island National Seashore | Georgia | 256 |
National Capital Parks | Washington DC | 255 |
Fire Island National Seashore | New York | 254 |
Lake Meredith National Recreation Area | Texas | 253 |
Guadalupe Mountains National Park | Texas | 247 |
Olympic National Park | Washington | 247 |
Mojave National Preserve | California | 245 |
Canaveral National Seashore | Florida | 245 |
Glacier National Park | Montana | 243 |
Zion National Park | Utah | 242 |
Dry Tortugas National Park | Florida | 241 |
Grand Canyon National Park | Arizona | 240 |
Cuyahoga Valley National Park | Ohio | 238 |
Big Cypress National Preserve | Florida | 237 |
Mississippi National River and Recreation Area | Minnesota | 234 |
Jean Lafitte National Historical Park and Preserve | Louisiana | 231 |
Rocky Mountain National Park | Colorado | 228 |
Sleeping Bear Dunes National Lakeshore | Michigan | 228 |
Amistad National Recreation Area | Texas | 228 |
Grand Teton National Park | Wyoming | 226 |
Glen Canyon National Recreation Area | Arizona, Utah | 223 |
Badlands National Park | South Dakota | 223 |
Big Thicket National Preserve | Texas | 220 |
Apostle Islands National Lakeshore | Wisconsin | 217 |
Piscataway Park | Maryland | 214 |
Fort Pulaski National Monument | Georgia | 210 |
Theodore Roosevelt National Park | North Dakota | 208 |
Organ Pipe Cactus National Monument | Arizona | 207 |
Montezuma Castle National Monument | Arizona | 206 |
Pictured Rocks National Lakeshore | Michigan | 206 |
Chiricahua National Monument | Arizona | 205 |
Congaree National Park | South Carolina | 204 |
Yellowstone National Park | Wyoming, Idaho, Montana | 204 |
Lassen Volcanic National Park | California | 203 |
Saguaro National Park | Arizona | 202 |
Delaware Water Gap National Recreation Area | Pennsylvania | 202 |
Glacier Bay National Park | Alaska | 201 |
Glacier Bay National Preserve | Alaska | 201 |
Redwood National Park | California | 201 |
Lava Beds National Monument | California | 198 |
Theodore Roosevelt Island | Washington DC | 196 |
Buffalo National River | Arkansas | 195 |
Joshua Tree National Park | California | 195 |
George Washington Birthplace National Monument | Virginia | 195 |
Kennesaw Mountain National Battlefield Park | Georgia | 194 |
Ocmulgee National Monument | Georgia | 193 |
Colonial National Historical Park | Virginia | 192 |
Bryce Canyon National Park | Utah | 191 |
Rock Creek Park | Washington DC | 191 |
Yosemite National Park | California | 189 |
Dinosaur National Monument | Colorado, Utah | 187 |
Harpers Ferry National Historical Park | West Virginia | 185 |
Manassas National Battlefield Park | Virginia | 184 |
Ebey’s Landing National Historical Reserve | Washington | 184 |
Bandelier National Monument | New Mexico | 182 |
Saratoga National Historical Park | New York | 182 |
Pinnacles National Park | California | 181 |
Blue Ridge Parkway | North Carolina, Virginia | 181 |
Fort Washington Park | Maryland | 179 |
Devils Tower National Monument | Wyoming | 179 |
Great Sand Dunes National Park | Colorado | 178 |
Great Sand Dunes National Preserve | Colorado | 178 |
Valley Forge National Historical Park | Pennsylvania | 178 |
Chattahoochee River National Recreation Area | Georgia | 177 |
Capitol Reef National Park | Utah | 177 |
Fort Matanzas National Monument | Florida | 176 |
Constitution Gardens | Washington DC | 176 |
Shenandoah National Park | Virginia | 175 |
Mount Rainier National Park | Washington | 174 |
Petrified Forest National Park | Arizona | 173 |
Mesa Verde National Park | Colorado | 173 |
Biscayne National Park | Florida | 173 |
Chickasaw National Recreation Area | Oklahoma | 171 |
Kenai Fjords National Park | Alaska | 170 |
Tallgrass Prairie National Preserve | Kansas | 170 |
Mammoth Cave National Park | Kentucky | 170 |
Isle Royale National Park | Michigan | 170 |
Great Smoky Mountains National Park | Tennessee, North Carolina | 170 |
Arches National Park | Utah | 170 |
Fort Monroe National Monument | Virginia | 170 |
Governors Island National Monument | New York | 169 |
Vicksburg National Military Park | Mississippi, Louisiana | 168 |
Gettysburg National Military Park | Pennsylvania | 167 |
Craters of the Moon National Monument | Idaho | 166 |
Craters of the Moon National Preserve | Idaho | 166 |
Coronado National Memorial | Arizona | 164 |
Tumacacori National Historical Park | Arizona | 164 |
Whiskeytown-Shasta-Trinity National Recreation Area | California | 163 |
Fort Davis National Historic Site | Texas | 163 |
Black Canyon of the Gunnison National Park | Colorado | 162 |
Pipestone National Monument | Minnesota | 161 |
Ozark National Scenic Riverways | Missouri | 161 |
Homestead National Monument of America | Nebraska | 161 |
Great Basin National Park | Nevada | 160 |
Gila Cliff Dwellings National Monument | New Mexico | 157 |
Wind Cave National Park | South Dakota | 156 |
Boston Harbor Islands National Recreation Area | Massachusetts | 155 |
Kings Canyon National Park | California | 154 |
Nez Perce National Historical Park | Idaho | 154 |
Prince William Forest Park | Virginia | 154 |
Crater Lake National Park | Oregon | 152 |
Palo Alto Battlefield National Historical Park | Texas | 152 |
Denali National Park | Alaska | 151 |
Denali National Preserve | Alaska | 151 |
Sequoia National Park | California | 151 |
Lake Chelan National Recreation Area | Washington | 151 |
Saint Croix National Scenic Riverway | Wisconsin, Minnesota | 150 |
Effigy Mounds National Monument | Iowa | 149 |
Marsh-Billings-Rockefeller National Historical Park | Vermont | 149 |
Petersburg National Battlefield Park | Virginia | 148 |
New River Gorge National River | West Virginia | 148 |
Fredericksburg and Spotsylvania National Military Park | Virginia | 147 |
Arkansas Post National Memorial | Arkansas | 146 |
Monocacy National Battlefield | Maryland | 146 |
Canyonlands National Park | Utah | 146 |
Antietam National Battlefield | Maryland | 145 |
City of Rocks National Reserve | Idaho | 142 |
Curecanti National Recreation Area | Colorado | 140 |
Canyon De Chelly National Monument | Arizona | 138 |
Muir Woods National Monument | California | 137 |
First State National Historical Park | Delaware, Pennsylvania | 137 |
Castillo de San Marcos National Monument | Florida | 136 |
Tuzigoot National Monument | Arizona | 135 |
Big South Fork National River and Recreation Area | Tennessee, Kentucky | 135 |
Shiloh National Military Park | Tennessee, Mississippi | 135 |
Bent’s Old Fort National Historic Site | Colorado | 132 |
Fort Bowie National Historic Site | Arizona | 130 |
Pea Ridge National Military Park | Arkansas | 130 |
El Malpais National Monument | New Mexico | 130 |
Golden Spike National Historic Site | Utah | 129 |
Wolf Trap National Park for the Performing Arts | Virginia | 128 |
Fort Raleigh National Historic Site | North Carolina | 127 |
Voyageurs National Park | Minnesota | 126 |
Natchez Trace National Scenic Trail | Mississippi, Alabama, Tennessee | 126 |
Scotts Bluff National Monument | Nebraska | 126 |
Lewis and Clark National Historical Park | Oregon, Washington | 126 |
John Day Fossil Beds National Monument | Oregon | 126 |
Cedar Breaks National Monument | Utah | 126 |
Sitka National Historical Park | Alaska | 125 |
Walnut Canyon National Monument | Arizona | 124 |
Chickamauga and Chattanooga National Military Park | Georgia, Tennessee | 124 |
Wilson’s Creek National Battlefield | Missouri | 124 |
Wright Brothers National Memorial | North Carolina | 124 |
Devils Postpile National Monument | California | 123 |
Knife River Indian Villages National Historic Site | North Dakota | 123 |
Virgin Islands National Park | Virgin Islands | 123 |
Richmond National Battlefield Park | Virginia | 123 |
Lyndon Baines Johnson Memorial Grove on the Potomac | Washington DC | 123 |
Petroglyph National Monument | New Mexico | 122 |
Fort Caroline National Memorial | Florida | 120 |
Catoctin Mountain Park | Maryland | 120 |
Bighorn Canyon National Recreation Area | Montana | 120 |
Pecos National Historical Park | New Mexico | 120 |
Greenbelt Park | Maryland | 119 |
Mount Rushmore National Memorial | South Dakota | 117 |
Pipe Spring National Monument | Arizona | 115 |
Colorado National Monument | Colorado | 115 |
Cumberland Gap National Historical Park | Kentucky, Tennessee, Virginia | 115 |
Chaco Culture National Historical Park | New Mexico | 113 |
Sagamore Hill National Historic Site | New York | 113 |
Hopewell Culture National Historical Park | Ohio | 113 |
Ninety Six National Historic Site | South Carolina | 113 |
Fort Donelson National Battlefield | Tennessee, Kentucky | 113 |
Agate Fossil Beds National Monument | Nebraska | 111 |
Fort Point National Historic Site | California | 110 |
Capulin Volcano National Monument | New Mexico | 110 |
White Sands National Monument | New Mexico | 110 |
Cowpens National Battlefield | South Carolina | 110 |
San Francisco Maritime National Historical Park | California | 108 |
Tonto National Monument | Arizona | 107 |
Big Hole National Battlefield | Montana | 106 |
Florissant Fossil Beds National Monument | Colorado | 104 |
Timucuan Ecological and Historic Preserve | Florida | 104 |
Carl Sandburg Home National Historic Site | North Carolina | 104 |
Eisenhower National Historic Site | Pennsylvania | 104 |
Hopewell Furnace National Historic Site | Pennsylvania | 103 |
Fort Sumter National Monument | South Carolina | 102 |
Kings Mountain National Military Park | South Carolina | 102 |
Minute Man National Historical Park | Massachusetts | 101 |
Natural Bridges National Monument | Utah | 101 |
De Soto National Memorial | Florida | 100 |
Vanderbilt Mansion National Historic Site | New York | 100 |
George Washington Carver National Monument | Missouri | 99 |
Herbert Hoover National Historic Site | Iowa | 98 |
El Morro National Monument | New Mexico | 98 |
Hot Springs National Park | Arkansas | 97 |
Fort Larned National Historic Site | Kansas | 97 |
Home of Franklin D. Roosevelt National Historic Site | New York | 97 |
Little Bighorn Battlefield National Monument | Montana | 94 |
Whitman Mission National Historic Site | Washington | 94 |
Valles Caldera National Preserve | New Mexico | 93 |
Wupatki National Monument | Arizona | 92 |
Hampton National Historic Site | Maryland | 92 |
Appomattox Court House National Historical Park | Virginia | 92 |
Jefferson National Expansion Memorial | Missouri | 91 |
Eleanor Roosevelt National Historic Site | New York | 91 |
Katmai National Park | Alaska | 90 |
Katmai National Preserve | Alaska | 90 |
Friendship Hill National Historic Site | Pennsylvania | 90 |
Sunset Crater Volcano National Monument | Arizona | 89 |
Abraham Lincoln Birthplace National Historical Park | Kentucky | 89 |
Booker T. Washington National Monument | Virginia | 87 |
Kaloko-Honokohau National Historical Park | Hawaii | 86 |
Grand Portage National Monument | Minnesota | 86 |
North Cascades National Park | Washington | 84 |
Santa Monica Mountains National Recreation Area | California | 83 |
Flight 93 National Memorial | Pennsylvania | 79 |
Fort Vancouver National Historic Site | Washington, Oregon | 79 |
Casa Grande Ruins National Monument | Arizona | 78 |
Saint-Gaudens National Historic Site | New Hampshire | 77 |
Guilford Courthouse National Military Park | North Carolina | 77 |
Fort Union Trading Post National Historic Site | North Dakota, Montana | 76 |
Jewel Cave National Monument | South Dakota | 75 |
Little River Canyon National Preserve | Alabama | 74 |
Oregon Caves National Monument and Preserve | Oregon | 73 |
Sand Creek Massacre National Historic Site | Colorado | 72 |
River Raisin National Battlefield Park | Michigan | 71 |
White House | Washington DC | 71 |
Fort Smith National Historic Site | Arkansas | 70 |
John Muir National Historic Site | California | 70 |
Fossil Butte National Monument | Wyoming | 69 |
Weir Farm National Historic Site | Connecticut | 68 |
Horseshoe Bend National Military Park | Alabama | 67 |
Statue of Liberty National Monument | New York, New Jersey | 67 |
Independence National Historical Park | Pennsylvania | 67 |
Navajo National Monument | Arizona | 66 |
Hawaii Volcanoes National Park | Hawaii | 66 |
Gates of the Arctic National Park | Alaska | 65 |
Gates of the Arctic National Preserve | Alaska | 65 |
Lake Clark National Park | Alaska | 65 |
Lake Clark National Preserve | Alaska | 65 |
Aztec Ruins National Monument | New Mexico | 65 |
Moores Creek National Battlefield | North Carolina | 65 |
Fort Laramie National Historic Site | Wyoming | 64 |
Ross Lake National Recreation Area | Washington | 60 |
Niobrara National Scenic River | Nebraska | 59 |
Russell Cave National Monument | Alabama | 53 |
Lake Roosevelt National Recreation Area | Washington | 52 |
George Rogers Clark National Historical Park | Indiana | 51 |
Cape Krusenstern National Monument | Alaska | 48 |
Noatak National Preserve | Alaska | 48 |
Haleakala National Park | Hawaii | 48 |
Salt River Bay National Historical Park and Ecological Preserve | Virgin Islands | 48 |
Grant-Kohrs Ranch National Historic Site | Montana | 43 |
Wrangell-St. Elias National Park | Alaska | 42 |
Wrangell-St. Elias National Preserve | Alaska | 42 |
Natchez National Historical Park | Mississippi | 41 |
Katahdin Woods and Waters National Monument | Maine | 39 |
Pu'uhonua O Honaunau National Historical Park | Hawaii | 37 |
Buck Island Reef National Monument | Virgin Islands | 37 |
Thomas Stone National Historic Site | Maryland | 36 |
National Park of American Samoa | American Samoa | 35 |
Eugene O'Neill National Historic Site | California | 33 |
Johnstown Flood National Memorial | Pennsylvania | 30 |
Hagerman Fossil Beds National Monument | Idaho | 27 |
Manzanar National Historic Site | California | 25 |
Allegheny Portage Railroad National Historic Site | Pennsylvania | 23 |
Harry S Truman National Historic Site | Missouri | 19 |
Obed Wild and Scenic River | Tennessee | 16 |
Stones River National Battlefield | Tennessee | 14 |
Paterson Great Falls National Historical Park | New Jersey | 13 |
Birmingham Civil Rights National Monument | Alabama | unknown |
Freedom Riders National Monument | Alabama | unknown |
Tuskegee Airmen National Historic Site | Alabama | unknown |
Tuskegee Institute National Historic Site | Alabama | unknown |
Alagnak Wild River | Alaska | unknown |
Aniakchak National Monument | Alaska | unknown |
Aniakchak National Preserve | Alaska | unknown |
Bering Land Bridge National Preserve | Alaska | unknown |
Klondike Gold Rush National Historical Park | Alaska, Washington | unknown |
Kobuk Valley National Park | Alaska | unknown |
World War II Valor in the Pacific National Monument | Alaska, California, Hawaii | unknown |
Hohokam Pima National Monument | Arizona | unknown |
Hubbell Trading Post National Historic Site | Arizona | unknown |
Little Rock Central High School National Historic Site | Arkansas | unknown |
President William Jefferson Clinton Birthplace Home National Historic Site | Arkansas | unknown |
Castle Mountains National Monument | California | unknown |
César E. Chávez National Monument | California | unknown |
Port Chicago Naval Magazine National Memorial | California | unknown |
Rosie the Riveter/World War II Home Front National Historical Park | California | unknown |
Hovenweep National Monument | Colorado, Utah | unknown |
Yucca House National Monument | Colorado | unknown |
Andersonville National Historic Site | Georgia | unknown |
Fort Frederica National Monument | Georgia | unknown |
Jimmy Carter National Historic Site | Georgia | unknown |
Martin Luther King, Jr. National Historic Site | Georgia | unknown |
War in the Pacific National Historical Park | Guam | unknown |
Honouliuli National Monument | Hawaii | unknown |
Kalaupapa National Historical Park | Hawaii | unknown |
Pu'ukohola Heiau National Historic Site | Hawaii | unknown |
Minidoka National Historic Site | Idaho | unknown |
Lincoln Boyhood National Memorial | Indiana | unknown |
Brown vs. Board of Education National Historic Site | Kansas | unknown |
Fort Scott National Historic Site | Kansas | unknown |
Nicodemus National Historic Site | Kansas | unknown |
Cane River Creole National Historical Park | Louisiana | unknown |
New Orleans Jazz National Historical Park | Louisiana | unknown |
Poverty Point National Monument | Louisiana | unknown |
Appalachian National Scenic Trail | Maine to Georgia | unknown |
Saint Croix Island International Historic Site | Maine | unknown |
Clara Barton National Historic Site | Maryland | unknown |
Harriet Tubman Underground Railroad National Historical Park | Maryland | unknown |
Potomac Heritage National Scenic Trail | Maryland, Pennsylvania | unknown |
Adams National Historical Park | Massachusetts | unknown |
Boston African American National Historic Site | Massachusetts | unknown |
Boston National Historical Park | Massachusetts | unknown |
Frederick Law Olmsted National Historic Site | Massachusetts | unknown |
John F. Kennedy National Historic Site | Massachusetts | unknown |
Longfellow House-Washington’s Headquarters National Historic Site | Massachusetts | unknown |
Lowell National Historical Park | Massachusetts | unknown |
New Bedford Whaling National Historical Park | Massachusetts | unknown |
Salem Maritime National Historic Site | Massachusetts | unknown |
Saugus Iron Works National Historic Site | Massachusetts | unknown |
Springfield Armory National Historic Site | Massachusetts | unknown |
Keweenaw National Historical Park | Michigan | unknown |
Brices Cross Roads National Battlefield Site | Mississippi | unknown |
Natchez Trace Parkway | Mississippi, Alabama, Tennessee | unknown |
Tupelo National Battlefield | Mississippi | unknown |
Ulysses S. Grant National Historic Site | Missouri | unknown |
Missouri National Recreational River | Nebraska, South Dakota | unknown |
Tule Springs Fossil Beds National Monument | Nevada | unknown |
Great Egg Harbor Scenic and Recreational River | New Jersey | unknown |
Morristown National Historical Park | New Jersey | unknown |
Thomas Edison National Historical Park | New Jersey | unknown |
Fort Union National Monument | New Mexico | unknown |
Manhattan Project National Historical Park | New Mexico, Tennessee, Washington | unknown |
Salinas Pueblo Missions National Monument | New Mexico | unknown |
African Burial Ground National Monument | New York | unknown |
Castle Clinton National Monument | New York | unknown |
Federal Hall National Memorial | New York | unknown |
Fort Stanwix National Monument | New York | unknown |
General Grant National Memorial | New York | unknown |
Hamilton Grange National Memorial | New York | unknown |
Harriet Tubman National Historical Park | New York | unknown |
Martin Van Buren National Historic Site | New York | unknown |
Saint Paul’s Church National Historic Site | New York | unknown |
Stonewall National Monument | New York | unknown |
Theodore Roosevelt Birthplace National Historic Site | New York | unknown |
Theodore Roosevelt Inaugural National Historic Site | New York | unknown |
Women’s Rights National Historical Park | New York | unknown |
Charles Young Buffalo Soldiers National Monument | Ohio | unknown |
Dayton Aviation Heritage National Historical Park | Ohio | unknown |
First Ladies National Historic Site | Ohio | unknown |
James A. Garfield National Historic Site | Ohio | unknown |
Perry’s Victory and International Peace Memorial | Ohio | unknown |
William Howard Taft National Historic Site | Ohio | unknown |
Washita Battlefield National Historic Site | Oklahoma | unknown |
Edgar Allan Poe National Historic Site | Pennsylvania | unknown |
Fort Necessity National Battlefield | Pennsylvania | unknown |
Middle Delaware National Scenic River | Pennsylvania | unknown |
Steamtown National Historic Site | Pennsylvania | unknown |
Thaddeus Kosciuszko National Memorial | Pennsylvania | unknown |
Upper Delaware Scenic and Recreational River | Pennsylvania | unknown |
San Juan National Historic Site | Puerto Rico | unknown |
Blackstone River Valley National Historical Park | Rhode Island, Massachusetts | unknown |
Roger Williams National Memorial | Rhode Island | unknown |
Charles Pinckney National Historic Site | South Carolina | unknown |
Reconstruction Era National Monument | South Carolina | unknown |
Minuteman Missile National Historic Site | South Dakota | unknown |
Andrew Johnson National Historic Site | Tennessee | unknown |
Alibates Flint Quarries National Monument | Texas | unknown |
Chamizal National Memorial | Texas | unknown |
Lyndon B. Johnson National Historical Park | Texas | unknown |
Rio Grande Wild and Scenic River | Texas | unknown |
San Antonio Missions National Historical Park | Texas | unknown |
Waco Mammoth National Monument | Texas | unknown |
Rainbow Bridge National Monument | Utah | unknown |
Timpanogos Cave National Monument | Utah | unknown |
Christiansted National Historic Site | Virgin Islands | unknown |
Virgin Islands Coral Reef National Monument | Virgin Islands | unknown |
Arlington House, The Robert E. Lee Memorial | Virginia | unknown |
Cedar Creek and Belle Grove National Historical Park | Virginia | unknown |
George Washington Memorial Parkway | Virginia, Maryland, Washington DC | unknown |
Maggie L. Walker National Historic Site | Virginia | unknown |
San Juan Island National Historical Park | Washington | unknown |
Belmont-Paul Women’s Equality National Monument | Washington DC | unknown |
Carter G. Woodson Home National Historic Site | Washington DC | unknown |
Ford’s Theatre National Historic Site | Washington DC | unknown |
Franklin D. Roosevelt Memorial | Washington DC | unknown |
Frederick Douglass National Historic Site | Washington DC | unknown |
Korean War Veterans Memorial | Washington DC | unknown |
Lincoln Memorial | Washington DC | unknown |
Martin Luther King, Jr. Memorial | Washington DC | unknown |
Mary McLeod Bethune Council House National Historic Site | Washington DC | unknown |
Pennsylvania Avenue National Historic Site | Washington DC | unknown |
Thomas Jefferson Memorial | Washington DC | unknown |
Vietnam Veterans Memorial | Washington DC | unknown |
Washington Monument | Washington DC | unknown |
World War I Memorial | Washington DC | unknown |
World War II Memorial | Washington DC | unknown |
Bluestone National Scenic River | West Virginia | unknown |
Gauley River National Recreation Area | West Virginia | unknown |
John D. Rockefeller Memorial Parkway | Wyoming | unknown |
Yukon-Charley Rivers National Preserve | Alaska | unknown |
Lincoln Home National Historic Site | Illinois | unknown |
Pullman National Monument | Illinois | unknown |
About the author
-
Nicholas Lund Former Senior Manager, Landscape Conservation Program
Nick is a conservationist and nature writer. He is the author of several forthcoming books, including the American Birding Association Field Guide to the Birds of Maine (2022) and “The Ultimate Biography of Earth” (2022). His writing on birds and nature has appeared in Audubon magazine, Slate.com, The Washington Post, The Maine Sportsman, The Portland Phoenix and Down East magazine, among others.